Size Guide

Measurements below are body measurements, not garment measurements. Measure yourself and match to the nearest size. If you are between sizes, or plan to layer a jumper underneath, size up.

Size UK EU Bust Waist Hips
XS 6–8 34–36 82–86 cm32–34" 63–67 cm24½–26½" 88–92 cm34½–36"
S 8–10 36–38 86–90 cm34–35½" 67–71 cm26½–28" 92–96 cm36–37¾"
M 12 40 90–94 cm35½–37" 71–75 cm28–29½" 96–100 cm37¾–39½"
L 14 42 94–99 cm37–39" 75–80 cm29½–31½" 100–105 cm39½–41¼"
XL 16 44 99–104 cm39–41" 80–85 cm31½–33½" 105–110 cm41¼–43¼"
2XL 18 46 104–110 cm41–43¼" 85–91 cm33½–35¾" 110–116 cm43¼–45¾"
3XL 20 48 110–116 cm43¼–45¾" 91–97 cm35¾–38¼" 116–122 cm45¾–48"

How to measure

  • Bust — around the fullest part of your chest, keeping the tape level and not pulled tight.
  • Waist — around the narrowest part of your natural waist, just above the belly button.
  • Hips — around the fullest part of your hips, roughly 20 cm below the waist.

Fit notes

  • Coats and jackets are cut to be worn over other layers, so there is already room built in — no need to size up for fit alone.
  • Not every size is stocked in every style. The sizes you can actually order are the ones shown on the product page.
  • Still unsure? Get in touch and we'll help you pick.

This is a general guide to standard UK womenswear sizing. Individual styles can vary by a centimetre or two.